European Companies Search Engine
Ultimate parent Ler4 Dec 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This document details a relationship between two legal entities, as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Start Node LEI | 959800311HV4615JX151 |
| End Node LEI | 95980082UK3PQ4843B90 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the different periods associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| RELATIONSHIP_PERIOD | 2024-12-03 12:00:00+01:00 | N/A |
| ACCOUNTING_PERIOD | 2024-01-01 12:00:00+01:00 | 2024-12-31 23:59:59+01:00 |
| DOCUMENT_FILING_PERIOD | 2025-06-30 12:00:00+02:00 | N/A |
Registration Information
This section provides details about the registration of this relationship record:
| Field | Value |
|---|---|
| Initial Registration Date | 2024-12-05 09:28:51.535+01:00 |
| Last Update Date | 2025-12-04 11:16:06.126+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2026-12-05 09:28:51.535+01:00 |
| Managing LOU (Legal Operating Unit) | 959800R2X69K6Y6MX775 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | OTHER_OFFICIAL_DOCUMENTS |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Solar Buaya Inversiones SL, Badalona, Spain.