European Companies Search Engine
State Aid (€980,851): Promotion of the remediation or safeguarding of contaminated sites Sat9 Aug 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | Förderung der Altlastensanierung oder -sicherung (en: Support for the remediation of contaminated sites) |
| SA.Number | SA.47984 |
| Ref-no. | TM-11339402 |
| National ID | R009Y725F |
| Beneficiary National ID Type | KUR |
| Name of the beneficiary | TEERAG-ASDAG GmbH (en: Teerag-ASDAG GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | Wien |
| Sector (NACE) | Construction of buildings |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for remediation of contaminated sites (Art. 45) |
| Date of Granting | 09/08/2022 |
| Aid element, expressed as full amount | 980,851.00 EUR |
| Granting Authority Name | Kommunalkredit Public Consulting GmbH (KPC) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: TEERAG-ASDAG GmbH, Vienna, Austria.