European Companies Search Engine
Annual report Rikf8 May 2007 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2006-12-31 | 2005-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 956481.0 | -690701.0 |
| -Operating profit (loss) / result from core activities | 430396.0 | -383060.0 |
| --Depreciation and impairment of fixed assets | 413291.0 | 118340.0 |
| --Gain (loss) on sale of fixed assets | 33272.0 | 0.0 |
| -Change in receivables and prepayments related to operations | -3439.0 | -673520.0 |
| -Change in inventories | -107969.0 | -654594.0 |
| -Change in payables and advances related to operations | 373315.0 | 928317.0 |
| -Interest paid | -182385.0 | -26184.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -701148.0 | -3554899.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -752513.0 | -3554899.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 50847.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 518.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -255333.0 | 1745600.0 |
| -Repayment of finance lease principal | -139521.0 | -40249.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 540167.0 | 1785849.0 |
| -Other payments from financing activities | -655979.0 | 0.0 |
| TOTAL CASH FLOW | 0.0 | -2500000.0 |
| Cash and cash equivalents at beginning of period | 0.0 | 2500000.0 |
| Change in cash and cash equivalents | 0.0 | -2500000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: KoPar Baltik OÜ, Uhtna alevik, Estonia.