European Companies Search Engine
No longer Direct parent Ler21 Oct 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This document details a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900DGK1ZJSA8YAS31 |
| End Node LEI | 529900MUF4C20K50JS49 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section outlines the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2019-01-01T00:00:00+01:00 | 2019-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-08-24T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2020-03-06T00:00:00+01:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2021-08-03T10:38:10+02:00 |
| Last Update Date | 2021-10-21T13:13:50+02:00 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-10-16T08:38:37+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: miCura Pflegedienste Nürnberg GmbH, Nuremberg, Germany.