European Companies Search Engine
State Aid (€669,808): Regular promotion of the environment in Germany Sat 9 Oct 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | |
| Language | German |
| Aid Measure Title | Umweltförderung im Inland regulär (en: National environmental support scheme) |
| SA.Number | SA.102793 |
| Ref-no. | TM-12073978 |
| National ID | 094938s |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Kärntner Sparkasse AG - Filiale Klagenfurt |
| Beneficiary Type | Only large enterprises |
| Region | Kärnten |
| Sector (NACE) | Financial service activities, except insurance and pension funding |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for energy efficiency measures (Art. 38) |
| Date of Granting | 09/10/2023 |
| Aid element, expressed as full amount | 669,808.00 EUR |
| Granting Authority Name | Kommunalkredit Public Consulting GmbH (KPC) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Kärntner Sparkasse AG, Klagenfurt, Austria.