European Companies Search Engine
Wikidata entry Wdorg 17 May 2024 Wikidata Organizations
Overview
Text
Wikidata entry
German Aerospace Center
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| web feed URL | https://www.dlr.de/++api++/@@rss?portal_type=News%20Item&research_domains=0a65b8491e3447dba8e36e1fa48ce5e0&Language=de | [1] | ||
| https://www.dlr.de/++api++/@@rss?portal_type=News%20Item&research_domains=50b21fd4954549a7b1bd317f078f4f31&Language=de | [1] | |||
| https://www.dlr.de/++api++/@@rss?portal_type=News%20Item&research_domains=66f6efdd47b8405284299cad52f7f736&Language=de | [1] | |||
| https://www.dlr.de/++api++/@@rss?portal_type=News%20Item&research_domains=807701e3af15477599eb38800b5d18d6&Language=de | [1] | |||
| director / manager | Anke Kaysser-Pyzalla | start time | 01/10/2020 | |
| reason for preferred rank | currently valid value | |||
| Pascale Ehrenfreund | start time | 15/08/2015 | ||
| end time | 30/09/2020 | |||
| employees | 8000 | |||
| impressum URL | https://www.dlr.de/en/service/imprint | [1] | language of work or name | English |
| item operated | VFW 614 | |||
| replaces | German Space Agency | point in time | 1997 | |
| official name | Deutsches Zentrum für Luft- und Raumfahrt | |||
| German Aerospace Center | ||||
| legal form | Registered association (eingetragener Verein) | [1] | ||
| headquarters location | Cologne | country | Germany | |
| postal code | 51147 | |||
| coordinate location | (7.12306, 50.8528) | |||
| street address | Linder Höhe, 51147 Köln | |||
| award received | Innovation Prize of the German Economy | point in time | 1989 | |
| country | Germany | [1] | ||
| short name | DLR | object of statement has role | abbreviation | |
| owner of | Jülich Solar Tower | |||
| member count | 83 | point in time | 01/01/2022 | |
| total revenue | 1261000000 Euro | [1] | point in time | 2020 |
| position held by head of the organization | chairman of the executive board of the German Aerospace Center | |||
| language used | German | |||
| instance of | research institute | |||
| nonprofit organization | ||||
| organization | ||||
| child organization or unit | DLR Oberpfaffenhofen | |||
| German Aerospace Center, Berlin | ||||
| Institute of Data Science | ||||
| Earth Observation Center | ||||
| Envihab | ||||
| Institute for Software Technology | ||||
| DLR Projektträger | ||||
| Institute of Aerodynamics and Flow Technology | ||||
| Institute of Space Systems | ||||
| Library of the German Aerospace Center | ||||
| Institute of Communications and Navigation | ||||
| Commons category | Deutsches Zentrum für Luft- und Raumfahrt | |||
| IPv6 routing prefix | 2001:638:101::/48 | [1] | ||
| industry | research | |||
| member of | Helmholtz Association of German Research Centres | |||
| German Climate Consortium | ||||
| Verein zur Förderung eines Deutschen Forschungsnetzes | [1] | |||
| ORCID, Inc. | point in time | 01/10/2023 | ||
| German Renewable Energy Research Association | [1] | |||
| Inter-Agency Space Debris Coordination Committee | [1] | |||
| Consultative Committee for Space Data Systems | ||||
| German Committee for Disaster Reduction | [1] | |||
| German Aerospace Industries Association | ||||
| Bundesverband Energiespeicher | ||||
| bitkom | ||||
| German Society for Materials Science | ||||
| Deutsche Gesellschaft für Personalführung | ||||
| German Facility Management Association | ||||
| Q1205488 | ||||
| Deutsches Verkehrsforum | ||||
| European Energy Research Alliance | ||||
| European Facility for Airborne Research (EUFAR) | ||||
| German Business Aviation Association | ||||
| DECHEMA | ||||
| Gesellschaft für Datenschutz und Datensicherheit | ||||
| Munich Aerospace | ||||
| UAVDACH | ||||
| Association for Electrical, Electronic and Information Technologies | ||||
| Verband Deutscher Eisenbahn-Ingenieure | ||||
| German business travel association | ||||
| Bundesvereinigung Logistik | ||||
| Clean Sky Joint Undertaking | ||||
| German Society for Sustainable Building | ||||
| Deutsche Gesellschaft für Qualität | ||||
| Deutsches Institut für Normung | ||||
| Hamburg Aviation | ||||
| Deutsche Gesellschaft für Ortung und Navigation | ||||
| Deutsche Gesellschaft für Wehrtechnik | ||||
| TÜV Rheinland | ||||
| TÜV Süd | ||||
| OFFIS | ||||
| Gaia-X | ||||
| German National Research Data Infrastructure | [1] | |||
| Deutsche Gesellschaft für Luft- und Raumfahrt | ||||
| Forum Netztechnik/Netzbetrieb | ||||
| DataCite | [1] | |||
| Copernicus Data Space Ecosystem | ||||
| NFDI4Earth | [1] | |||
| shares border with | Wahner Heide | reason for deprecated rank | property is not suitable for entity | |
| Luftwaffenkaserne | reason for deprecated rank | property is not suitable for entity | ||
| has part(s) | Q1377162 | |||
| inception | 1907 | |||
| 1969 | identity of subject in context | German Aerospace Center | ||
| coordinate location | (7.1225, 50.8525) | |||
| parent organization or unit | Helmholtz Association of German Research Centres | |||
| official website | https://www.dlr.de/EN/Home/home_node.html | reason for deprecated rank | URL redirection | |
| language of work or name | English | |||
| https://www.dlr.de/de | language of work or name | German | ||
| https://www.dlr.de/en | language of work or name | English | ||
| social media followers | 46500 | YouTube channel ID | UC2iaRtEaE3Xbj3wPBot1-ZQ | |
| point in time | 02/07/2021 | |||
| 50500 | YouTube channel ID | UC2iaRtEaE3Xbj3wPBot1-ZQ | ||
| point in time | 22/03/2023 | |||
| 3376 | Mastodon address | DLR@social.bund.de | ||
| point in time | 12/02/2024 | |||
| 3454 | Mastodon address | DLR@social.bund.de | ||
| point in time | 16/03/2024 | |||
| 3506 | Mastodon address | DLR@social.bund.de | ||
| point in time | 11/04/2024 | |||
| 55900 | YouTube channel ID | UC2iaRtEaE3Xbj3wPBot1-ZQ | ||
| point in time | 27/04/2024 | |||
| 65800 | YouTube channel ID | UC2iaRtEaE3Xbj3wPBot1-ZQ | ||
| point in time | 23/03/2025 | |||
| topic's main category | Category:German Aerospace Center |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Deutsches Zentrum für Luft- und Raumfahrt e. V., Cologne, Germany.