European Companies Search Engine
No longer Ultimate parent Ler 10 Dec 2019 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
This document describes a relationship between two entities, identified by their Legal Entity Identifiers (LEIs).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 529900SFI6TL8F911B39 |
| End Node LEI | 52990063S23N13HU4E98 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
This section details the timeframes associated with this relationship:
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2017-01-01T00:00:00+01:00 | 2017-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-12-13T00:00:00+01:00 | 2018-05-22T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2018-02-28T00:00:00+01:00 | - |
Note: A missing end date indicates the period is ongoing or not specified.
Registration Information
This section provides details about the registration of this relationship:
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-30T11:50:22+01:00 |
| Last Update Date | 2019-12-10T10:36:09+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2021-01-08T14:05:05+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Transfesa Rail SA, Madrid, Spain.