European Companies Search Engine
State Aid (€238,883): Research and Technological Development Sat27 Nov 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Portugal |
| Language | Portuguese |
| Aid Measure Title | Investigação e Desenvolvimento Tecnológico (en: Research and Technological Development) |
| SA.Number | SA.41942 |
| Ref-no. | TM-10181012 |
| National ID | 506814050 |
| Beneficiary National ID Type | National Tax Identifier |
| Name of the beneficiary | VESTAS PORTUGAL, LDA |
| Beneficiary Type | Only large enterprises |
| Region | Área Metropolitana do Porto |
| Sector (NACE) | Construction of utility projects for electricity and telecommunications |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 27/11/2019 |
| Aid element, expressed as full amount | 238,883.22 EUR |
| Granting Authority Name | COMPETE 2020 (en: IT IS 2020) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Vestas Portugal Lda., Lisbon, Portugal.