European Companies Search Engine
State Aid (€182,973): Fixkostenhilfe 2020 - DE - Covid Sat17 Dec 2020 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Fixkostenhilfe 2020 - DE - Covid (en: Fixed grant 2020 — DE — Covid) |
| SA.Number | SA.59289 |
| Ref-no. | TM-10859162 |
| National ID | DE304742367 |
| Beneficiary National ID Type | USt-IdNr |
| Name of the beneficiary | Katz Orange GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | BERLIN |
| Sector (NACE) | Restaurants and mobile food service activities |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 17/12/2020 |
| Aid element, expressed as full amount | 182,973.00 EUR |
| Granting Authority Name | IBB |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Katz Orange GmbH, Berlin, Germany.