European Companies Search Engine
EU funding (€52,083): Structural and Functional Biodiversity of Humic Matter Degrading Freshwater Microbial Communities Fts1 May 2011 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | STRUCTURAL AND FUNCTIONAL BIODIVERSITY OF HUMIC MATTER DEGRADING FRESHWATER MICROBIAL COMMUNITIES |
| Responsible Department | REA - European Research Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.111357 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 52,083.00 |
| Project end Date | 31/10/2013 |
| Commitment Contracted Amount (EUR) (A) | 62,500.00 |
| Budget Line Name | People |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -10,417.00 |
| Year | 2011 |
| Reference (Budget) | CPM.276680-586005.1 |
| Commitment Consumed Amount (EUR) | 52,083.00 |
| Budget Line Number | 15 07 77 |
| Project Start Date | 01/05/2011 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | RUDOWER CHAUSSEE 17 |
| Beneficiary’s Contracted Amount (EUR) | 62,500.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 52,083.00 |
| Postal Code | 12489 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 52,083.00 |
| VAT Number of Beneficiary | DE136785011 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | FORSCHUNGSVERBUND BERLIN EV* |
| Nuts2 | Berlin |
| City | BERLIN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Forschungsverbund Berlin e. V., Berlin, Germany.