European Companies Search Engine
No longer Direct parent Ler16 Apr 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two legal entities.
Relationship Information
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 529900QH3YSM78VAWP75 |
| Start Node ID Type | LEI |
| End Node ID | W38RGI023J3WT1HWRP32 |
| End Node ID Type | LEI |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2018-10-01 | 2019-09-30 |
| RELATIONSHIP_PERIOD | 2018-03-21 | - |
| DOCUMENT_FILING_PERIOD | 2019-12-03 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2018-03-28 14:45:43 |
| Last Update Date | 2021-04-16 13:02:49 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2021-04-22 14:15:59 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Exemplar Health (SCUH) Partnership, Melbourne, Australia.