European Companies Search Engine
State Aid (€6,059,000): Bavarian Energy Research Program / Amendment 2023-2024 [BY] Sat 20 Nov 2023 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bayerisches Energieforschungsprogramm / Änderung 2023-2024 [BY] (en: Bavarian Energy Research Programme/Amendment 2023-2024 [BY]) |
| SA.Number | SA.105976 |
| Ref-no. | TM-12087194 |
| National ID | HRA2328 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Schlagmann Poroton GmbH & Co. KG (en: Schlagmann Poroton GmbH & Co. KG) |
| Beneficiary Type | Only large enterprises |
| Region | Bayern |
| Sector (NACE) | Manufacture of bricks, tiles and construction products, in baked clay |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for the promotion of energy from renewable sources (Art. 41) |
| Date of Granting | 20/11/2023 |
| Aid element, expressed as full amount | 6,059,000.00 EUR |
| Granting Authority Name | Bayerisches Staatsministerium für Wirtschaft, Landesentwicklung und Energie (en: Bavarian State Ministry for Economic Affairs, Regional Development and Energy) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Schlagmann Poroton GmbH & Co. KG, Zeilarn, Germany.