European Companies Search Engine
EU funding (€2,464,896): Formation of the First Stars Fts1 Feb 2014 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Formation of the First Stars |
| Responsible Department | ERC - European Research Council Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | EMI.16943 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 2,464,896.00 |
| Project end Date | 31/01/2019 |
| Commitment Contracted Amount (EUR) (A) | 2,464,896.00 |
| Budget Line Name | Ideas |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2013 |
| Reference (Budget) | CPM.339177-1177331.1 |
| Commitment Consumed Amount (EUR) | 2,464,896.00 |
| Budget Line Number | 08 10 01 |
| Project Start Date | 01/02/2014 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | SEMINARSTRASSE 2 |
| Beneficiary’s Contracted Amount (EUR) | 2,464,896.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 2,464,896.00 |
| Postal Code | 69117 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 2,464,896.00 |
| VAT Number of Beneficiary | DE811225433 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | RUPRECHT-KARLS-UNIVERSITAT HEIDELBERG* |
| Nuts2 | Karlsruhe |
| City | HEIDELBERG |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: UStF - Unterländer Studienfonds GmbH, Heidelberg, Germany.