European Companies Search Engine
Annual report Rikf26 Mar 2019 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −565,234 | 699,831 |
| -Operating profit (loss) / result from core activities | −728,202 | 4,130,934 |
| -ADJUSTMENTS | 82,682 | 80,931 |
| --Depreciation and impairment of fixed assets | 82,890 | 80,931 |
| --Gain (loss) on sale of fixed assets | −208 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 48,346 | −984,465 |
| -Change in inventories | 42,443 | 2,294 |
| -Change in payables and advances related to operations | 42,437 | −2,526,568 |
| -Interest received | 0 | 0 |
| -Interest paid | −52,940 | −3,295 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −132,869 | −1,715,838 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −240,269 | −36,812 |
| -Proceeds from sale of tangible and intangible fixed assets | 3,350 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | −643,556 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | −1,729,491 |
| -Other receipts from investing activities | 104,048 | 694,020 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 737,033 | 630,642 |
| -Loans received / borrowings | 754,829 | 819,882 |
| -Repayment of loans / borrowings repaid | −11,281 | −186,818 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | −6,515 | −2,422 |
| -Interest paid | −52,940 | −3,295 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 38,930 | −385,365 |
| Cash and cash equivalents at beginning of period | 129 | 404,439 |
| Change in cash and cash equivalents | 38,930 | −385,365 |
| Effect of exchange rate changes | −7,133 | −18,945 |
| Cash and cash equivalents at end of period | 31,926 | 129 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: KEVELT AS, Tallinn, Estonia.