European Companies Search Engine
EU funding (€4,500,000): Contracting of Remaining Funds Fts18 Apr 2008 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | CONTRACTING OF REMAINING FUNDS |
| Responsible Department | X - ELARG - Directorate-General for Enlargement |
| Programme Name | 4.0.OTH - Others actions and programmes |
| Type of Contract* | |
| Reference of the Legal Commitment (LC) | SCR.LCM.155301.03 |
| Management Type | Direct management |
| Geographical Zone | |
| Budget | BGUE |
| Action Location | |
| Commitment Total Amount (EUR) (A+B) | 4,500,000.00 |
| Project end Date | |
| Commitment Contracted Amount (EUR) (A) | 6,500,000.00 |
| Budget Line Name | Financial support for encouraging the economic development of the Turkish Cypriot Community |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -2,000,000.00 |
| Year | 2008 |
| Reference (Budget) | SCR.702989.1 |
| Commitment Consumed Amount (EUR) | 4,500,000.00 |
| Budget Line Number | 22 02 07 03 |
| Project Start Date | 18/04/2008 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 6,500,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 4,500,000.00 |
| Postal Code | 65726 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 4,500,000.00 |
| VAT Number of Beneficiary | DE113891176 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | DEUTSCHE GESELLSCHAFT FUR TECHNISCHE ZUSAMMENARBEIT (GTZ) GMBH* |
| Nuts2 | Darmstadt |
| City | ESCHBORN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, Eschborn, Germany.