European Companies Search Engine
Annual report Rikf29 Jun 2017 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −531,649 | −2,001,590 |
| -Operating profit (loss) / result from core activities | −1,923,583 | 4,396,009 |
| -ADJUSTMENTS | 1,731,781 | −1,345,130 |
| --Depreciation and impairment of fixed assets | 48,757 | 597,626 |
| --Gain (loss) on sale of fixed assets | −125,035 | −1,942,756 |
| --Other adjustments | 1,808,059 | 0 |
| -Change in receivables and prepayments related to operations | 308,691 | −3,438,042 |
| -Change in inventories | −18,537 | −1,357 |
| -Change in payables and advances related to operations | −531,010 | −923,099 |
| -Interest received | 0 | 0 |
| -Interest paid | −98,991 | −660,730 |
| -Corporate income tax paid | 0 | −29,241 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 2,202,809 | 2,130,196 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −6,390 | −10,535 |
| -Proceeds from sale of tangible and intangible fixed assets | 125,035 | 161,810 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 2,870,000 |
| -Acquisition of subsidiaries (cash paid) | −259,250 | −380,000 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −1,672,229 | −3,879,251 |
| -Repayments of loans granted | 1,891,146 | 1,501,541 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 150,000 |
| -Repayment of loans / borrowings repaid | −1,000,000 | −1,135,451 |
| -Change in overdraft / revolving credit balance | −627,416 | 627,416 |
| -Repayment of finance lease principal | −43,644 | −187,415 |
| -Interest paid | −98,991 | −660,730 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | −29,241 |
| -Other receipts from financing activities | 0 | 208,685 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 100 | −208,159 |
| Cash and cash equivalents at beginning of period | 32 | 207,659 |
| Change in cash and cash equivalents | 100 | −208,159 |
| Effect of exchange rate changes | 194 | 532 |
| Cash and cash equivalents at end of period | 326 | 32 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Go Group, Tallinn, Estonia.