European Companies Search Engine
State Aid (2,136,707 DKK): Danish compensation scheme for fixed costs (umbrella scheme under TF3.1) Sat21 Dec 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Denmark | |
| Language | Danish | |
| Aid Measure Title | Danish compensation scheme for fixed costs (umbrella scheme under TF3.1) (en: Danish compensation scheme for fixed costs (umbrella scheme under TF3.1)) | |
| SA.Number | SA.60081 | |
| Ref-no. | TM-11900272 | |
| National ID | 28497334 | |
| Beneficiary National ID Type | DK VAT Number | |
| Name of the beneficiary | M. HØRLYCK ApS | |
| Beneficiary Type | Small and medium-sized entreprises | |
| Region | Denmark | |
| Sector (NACE) | Restaurants and mobile food service activities | |
| Aid Instrument | Direct grant | |
| Objectives of the Aid | Remedy for a serious disturbance in the economy | |
| Date of Granting | 21/12/2021 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 2,136,707.00 DKK | 287,334.70 EUR |
| Granting Authority Name | Erhvervsstyrelsen (en: Danish Business Authority (DBA)) | |
| Co-finance | ✗ | |
| Covid-19 | ✓ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: M. Hørlyck ApS, Ringsted, Denmark.