European Companies Search Engine
Annual report Rikf29 Jun 2015 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2014-12-31 | 2013-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −966,895 | 3,650,554 |
| -Operating profit (loss) / result from core activities | −3,038,662 | 597,233 |
| -ADJUSTMENTS | 2,077,883 | 2,143,024 |
| --Depreciation and impairment of fixed assets | 2,084,103 | 2,143,024 |
| --Gain (loss) on sale of fixed assets | −6,220 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 910,859 | 759,860 |
| -Change in inventories | 228 | 0 |
| -Change in payables and advances related to operations | −815,175 | 361,850 |
| -Interest received | 0 | 0 |
| -Interest paid | −102,028 | −211,413 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 2,110,024 | −114,329 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | −315,571 |
| -Proceeds from sale of tangible and intangible fixed assets | 18,280 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 143,770 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −100,000 | 0 |
| -Repayments of loans granted | 2,346,599 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | −391,969 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −1,220,988 | −3,531,041 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | −689,844 | −1,498,805 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | −102,028 | −211,413 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | −531,144 | −2,032,236 |
| TOTAL CASH FLOW | −77,859 | 5,184 |
| Cash and cash equivalents at beginning of period | 78,754 | 73,570 |
| Change in cash and cash equivalents | −77,859 | 5,184 |
| Effect of exchange rate changes | 37 | 0 |
| Cash and cash equivalents at end of period | 932 | 78,754 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: EdelaVara AS, Tallinn, Estonia.