European Companies Search Engine
Annual report Rikf28 Apr 2017 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2016-12-31 | 2015-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −3,928,000 | 15,178,000 |
| -Operating profit (loss) / result from core activities | 1,214,000 | −1,414,000 |
| -ADJUSTMENTS | 481,000 | 760,000 |
| --Depreciation and impairment of fixed assets | 0 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 481,000 | 760,000 |
| -Change in receivables and prepayments related to operations | 414,000 | −460,000 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 10,019,000 | 17,300,000 |
| -Interest received | 2,077,000 | 2,305,000 |
| -Interest paid | −836,000 | −635,000 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | −1,253,000 | −1,600,000 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | −16,044,000 | −1,078,000 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −1,849,000 | −157,000 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −1,849,000 | −134,000 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 1,000 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | −24,000 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 2,077,000 | 2,305,000 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | −836,000 | −635,000 |
| -Revenues from targeted financing | −1,253,000 | −1,600,000 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −5,777,000 | 15,021,000 |
| Cash and cash equivalents at beginning of period | 140,511,000 | 125,490,000 |
| Change in cash and cash equivalents | −5,777,000 | 15,021,000 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 134,734,000 | 140,511,000 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS TBB pank, Tallinn, Estonia.