European Companies Search Engine
State Aid (€100,000 - €500,000): Tax incentives for research and development [BMF] Sat 24 Aug 2026 State Aid Transparency (Tax advantage or tax exemption)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Steuerliche Förderung von Forschung und Entwicklung [BMF] (en: Tax support for research and development [BMF]) |
| SA.Number | SA.114724 |
| Ref-no. | TM-12875979 |
| National ID | HRB 277738 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | tozero GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Oberbayern |
| Sector (NACE) | Materials recovery |
| Aid Instrument | Tax advantage or tax exemption |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 24/08/2026 |
| Aid element, expressed as full amount | > 100,000 - 500,000 EUR |
| Granting Authority Name | Finanzamt München Abt. 3 (en: Munich Tax Office, Department 3) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: tozero GmbH, Munich, Germany.