European Companies Search Engine
Balance sheet for 31/12/2023 Rikf5 Jun 2024 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2023-12-31 | 2022-12-31 |
| Assets total | -1.576869184E9 | 1.972598112E9 |
| -Total current assets | -1.923169184E9 | 1.623698112E9 |
| --Money and bank accounts | -1.179567296E9 | 2.1467E9 |
| --Short-term receivables and prepayments total | -7.43601888E8 | -5.23001888E8 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 3.463E8 | 3.489E8 |
| --Investments in subsidiaries and associates | 2.454E8 | 2.511E8 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 8900000.0 | 1.24E7 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 2.6E7 | 2.9E7 |
| --Intangible fixed assets total | 5.66E7 | 4.52E7 |
| Total liabilities and equity / net assets | -1.576869184E9 | 1.972598112E9 |
| -Liabilities total | 9.93898112E8 | 4.37698112E8 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 0.0 | 0.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 0.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 1.7242E9 | 1.5349E9 |
| --Share capital at nominal value / target capital | 3.49E7 | 3.49E7 |
| --Share premium | 1.4122E9 | 1.4122E9 |
| --Statutory reserve capital | 0.0 | 0.0 |
| --Other reserves | 3500000.0 | 3600000.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 8.42E7 | -3.28E7 |
| --Profit/loss (current year) | 1.894E8 | 1.17E8 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Luminor Bank AS, Tallinn, Estonia.