European Companies Search Engine
Direct parent Ler 26 Nov 2025 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two legal entities, identified by their LEIs.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900CCGQDEGVIQ5F77 |
| End Node LEI | 529900P5FAANZASUYL28 |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2023-01-01T00:00:00+01:00 | 2023-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-12-04T00:00:00+01:00 | - |
| DOCUMENT_FILING_PERIOD | 2024-02-28T00:00:00+01:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2020-11-26T13:40:35+01:00 |
| Last Update Date | 2025-11-26T12:12:42+01:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-01-14T09:37:36+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Boehringer Ingelheim España SA, Sant Cugat del Vallès, Spain.