European Companies Search Engine
Annual report Rikf29 Jun 2007 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2006-12-31 | 2005-09-29 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -871187.0 | 0.0 |
| -Operating profit (loss) / result from core activities | -238209.0 | 0.0 |
| --Depreciation and impairment of fixed assets | -187232.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 0.0 | 0.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -445746.0 | 0.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -9.9478698E7 | 0.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | -6.9033243E7 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -3.0452412E7 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 6957.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1.065411E8 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 6.16E7 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 4.6669393E7 | 0.0 |
| -Other payments from financing activities | -1728293.0 | 0.0 |
| TOTAL CASH FLOW | 6191215.0 | 0.0 |
| Cash and cash equivalents at beginning of period | 400000.0 | 0.0 |
| Change in cash and cash equivalents | 6191215.0 | 0.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 6591215.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.