European Companies Search Engine
Balance sheet for 31/12/2007 Rikf2 Jul 2008 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| Assets total | 1.1482275E7 | 1.127618E7 |
| -Total current assets | 465154.0 | 302723.0 |
| --Money and bank accounts | 148676.0 | 103686.0 |
| --Short-term receivables and prepayments total | 316478.0 | 199037.0 |
| ---Trade receivables | 125558.0 | 79989.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 2048.0 |
| ---Other short-term receivables | 190920.0 | 117000.0 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 1.1017121E7 | 1.0973457E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 6608285.0 | 6727085.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 9819812.0 | 9537527.0 |
| ---Other long-term financial investments | 3211527.0 | 1030442.0 |
| --Long-term receivables | 0.0 | 1780000.0 |
| --Tangible fixed assets total | 1197309.0 | 1435930.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 1197309.0 | 1435930.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 1.1482275E7 | 1.127618E7 |
| -Liabilities total | 5747409.0 | 5213506.0 |
| --Total loan liabilities | 875520.0 | 271022.0 |
| --Total current liabilities | 906180.0 | 288775.0 |
| ---Payables and prepayments total | 30660.0 | 17753.0 |
| ----Debts to suppliers | 28730.0 | 17753.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 1930.0 | 0.0 |
| ----Other debts | 0.0 | 0.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 4841229.0 | 4924731.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 4841229.0 | 4924731.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 5734866.0 | 6062674.0 |
| --Share capital at nominal value / target capital | 3040000.0 | 3040000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 304000.0 | 4000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 2718674.0 | 5720.0 |
| --Profit/loss (current year) | -327808.0 | 3012954.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Broadleaf Invest OÜ, Tallinn, Estonia.