European Companies Search Engine
Annual report Rikf5 May 2016 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −105,854 | −5,388,659 |
| -Operating profit (loss) / result from core activities | −5,899,646 | −4,525,786 |
| -ADJUSTMENTS | 192,189 | 116,920 |
| --Depreciation and impairment of fixed assets | 192,185 | 116,920 |
| --Gain (loss) on sale of fixed assets | 4 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 4,025,158 | −854,367 |
| -Change in inventories | 40,168 | −182,270 |
| -Change in payables and advances related to operations | 1,545,251 | 133,862 |
| -Interest received | 0 | 0 |
| -Interest paid | −8,974 | −77,018 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −25,244 | −279,606 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −27,758 | −142,467 |
| -Proceeds from sale of tangible and intangible fixed assets | 2,512 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | −139,000 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 87,015 | 5,231,407 |
| -Loans received / borrowings | 131,950 | 4,652,834 |
| -Repayment of loans / borrowings repaid | −44,839 | −12,721 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | −96 | −2,756 |
| -Interest paid | −8,974 | −77,018 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 594,050 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −44,083 | −436,858 |
| Cash and cash equivalents at beginning of period | 80,081 | 481,870 |
| Change in cash and cash equivalents | −44,083 | −436,858 |
| Effect of exchange rate changes | −955 | 35,069 |
| Cash and cash equivalents at end of period | 35,043 | 80,081 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: KEVELT AS, Tallinn, Estonia.