European Companies Search Engine
State Aid (€776,091): Bremen Aerospace Research Programme 2020 (LuRaFo FHB 2020) Sat 21 Dec 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bremer Luft- und Raumfahrt-Forschungsprogramm 2020 (LuRaFo FHB 2020) (en: Bremer Aerospace Research Programme 2020 (LuRaFo FHB 2020)) |
| SA.Number | SA.64307 |
| Ref-no. | TM-12317139 |
| National ID | HRB 43527 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Airbus Operations GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Hamburg |
| Sector (NACE) | Manufacture of air and spacecraft and related machinery |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 21/12/2022 |
| Aid element, expressed as full amount | 776,091.00 EUR |
| Granting Authority Name | Bremer Aufbau-Bank GmbH |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Airbus Operations GmbH, Hamburg, Germany.