European Companies Search Engine
State Aid (€592,400): Promoting innovation in Hesse Sat 27 May 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Innovationsförderung in Hessen (en: Innovation in Hessen) |
| SA.Number | SA.47419 |
| Ref-no. | TM-10170461 |
| National ID | HRB 94496 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | ENTEGA Energie GmbH (en: ENTREGA Energie GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | HESSEN |
| Sector (NACE) | Distribution of electricity |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid enabling undertakings to go beyond Union standards for environmental protection or increase the level of environmental protection in the absence of Union standards (Art. 36) |
| Date of Granting | 27/05/2019 |
| Aid element, expressed as full amount | 592,400.00 EUR |
| Granting Authority Name | HA Hessen Agentur GmbH (en: Ha Hessen Agentur GmbH) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: ENTEGA Plus GmbH, Darmstadt, Germany.