European Companies Search Engine
State Aid (€750,147): Participation Principles for the Early Stage and Growth Fund Sat 17 Apr 2019 State Aid Transparency (Other)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Beteiligungsgrundsätze für den Frühphasen- und Wachstumsfonds (en: Principles for the participation of early-stage and growth funds) |
| SA.Number | SA.44558 |
| Ref-no. | TM-10166780 |
| National ID | HRB 191013 B |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Industrial Analytics IA GmbH (en: Industrial Analytics IA GmbH) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Berlin |
| Sector (NACE) | Manufacture of instruments and appliances for measuring, testing and navigation |
| Aid Instrument | Other |
| Objectives of the Aid | Aid for start-ups (Art. 22) |
| Date of Granting | 17/04/2019 |
| Aid element, expressed as full amount | 750,147.00 EUR |
| Granting Authority Name | Investitionsbank des Landes Brandenburg (en: Investitionsbank des Landes Brandenburg,) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | Investitionsbank des Landes Brandenburg |
| Financial Intermediaries | BFB Brandenburg Kapital GmbH |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Industrial Analytics IA GmbH, Berlin, Germany.