European Companies Search Engine
UK funding (£50,352): Local Acc Fund 21: Brokering Partnerships and Building Capacity to Accelerate Challenge-oriented Innovation across the Cardiff Capital Region Ukri4 Jan 2022 UK Research and Innovation, United Kingdom
Overview
Text
Local Acc Fund 21: Brokering Partnerships and Building Capacity to Accelerate Challenge-oriented Innovation across the Cardiff Capital Region
| Abstract | Award holders will in close collaboration with research organisations and local stakeholders e.g., public sector, public policy organisations, businesses, local innovators and the third sector: a) Identify / diagnose local policy challenges that are amendable to research / evidence / data driven solution, and; build skills and system capacity for future engagement / collaboration. b) Develop and deliver innovative and substantive solutions-led approaches, synthesis or translational activity that positively impacts local lives, communities and economies and leaves a legacy. c) Facilitate knowledge exchange and connectivity between existing ESRC investments to build effectively on ESRC's current evidence and research bases. |
| Category | Research Grant |
| Reference | ES/W011646/1 |
| Status | Closed |
| Funded period start | 04/01/2022 |
| Funded period end | 03/10/2022 |
| Funded value | £50,352.00 |
| Source | https://gtr.ukri.org/projects?ref=ES%2FW011646%2F1 |
Participating Organisations
| CARDIFF UNIVERSITY |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Cardiff University, Cardiff.
The visualizations for "Cardiff University - UK funding (£50,352): Local Acc Fund 21: Brokering Partnerships and Building Capacity to Accelerate Challenge-oriented Innovation across the Cardiff Capital Region"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.