European Companies Search Engine
EU funding (€80,000): Assessment of Impacts of Options to Recude the USE of NON-Biodegradable Plastic Bags Fts11 May 2011 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | ASSESSMENT OF IMPACTS OF OPTIONS TO RECUDE THE USE OF NON-BIODEGRADABLE PLASTIC BAGS |
| Responsible Department | ENV - Directorate-General for Environment |
| Programme Name | 2.0.5 - Life+ |
| Type of Contract* | |
| Reference of the Legal Commitment (LC) | SI2.113897 |
| Management Type | Direct management |
| Geographical Zone | |
| Budget | BGUE |
| Action Location | |
| Commitment Total Amount (EUR) (A+B) | 80,000.00 |
| Project end Date | |
| Commitment Contracted Amount (EUR) (A) | 80,000.00 |
| Budget Line Name | LIFE+ (Financial Instrument for the Environment ¿ 2007 to 2013) |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2011 |
| Reference (Budget) | SI2.593025.1 |
| Commitment Consumed Amount (EUR) | 80,000.00 |
| Budget Line Number | 07 03 07 |
| Project Start Date | 11/05/2011 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 80,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 80,000.00 |
| Postal Code | 75014 |
| Beneficiary Country | France |
| Beneficiary’s Estimated Consumed Amount (EUR) | 80,000.00 |
| VAT Number of Beneficiary | FR37950576405 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | BIO INTELLIGENCE SERVICE SA*BIO-BIOIS-BIONUTRIWEB-BIOFIRST-CANALBIO |
| Nuts2 | Ile de France |
| City | PARIS |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Bio Intelligence Service SAS, Neuilly-sur-Seine, France.