European Companies Search Engine
Balance sheet for 31/12/2024 Rikf30 Jun 2025 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2024-12-31 | 2023-12-31 |
| Assets total | 63,125,398 | 61,889,690 |
| -Total current assets | 10,268,335 | 7,397,400 |
| --Money and bank accounts | 308,075 | 667,249 |
| --Short-term receivables and prepayments total | 9,552,715 | 6,521,069 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 407,545 | 209,082 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 52,857,063 | 54,492,290 |
| --Investments in subsidiaries and associates | 36,489,536 | 36,212,216 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 56,641 | 56,641 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 71,137 | 95,544 |
| --Intangible fixed assets total | 16,237,609 | 18,126,290 |
| Total liabilities and equity / net assets | 63,125,398 | 61,889,690 |
| -Liabilities total | 22,437,839 | 22,626,070 |
| --Total loan liabilities | 2,506,058 | 485,000 |
| --Total current liabilities | 2,981,589 | 892,525 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 475,531 | 407,525 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 19,456,250 | 21,733,545 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 56,250 | 2,333,545 |
| ---Long-term payables and prepayments | 19,400,000 | 19,400,000 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 40,687,559 | 39,263,620 |
| --Share capital at nominal value / target capital | 42,280 | 25,565 |
| --Share premium | 260,540 | 0 |
| --Statutory reserve capital | 2,556 | 2,556 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 39,233,064 | 43,326,177 |
| --Profit/loss (current year) | 1,149,119 | −4,093,113 |
| --Unregistered share capital | 0 | 2,435 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Go Group, Tallinn, Estonia.