European Companies Search Engine
EU funding (€53,884): VC/2014/0442 - Specific Contract N° 013787 - Implementing Framework Contract N° Digit/06772 Time & Means Intra Muros - Desis II-013787-005424-EXT-03-6000343632-REQ-01 Fts26 Jun 2014 Financial Transparency System
Text
Project
| Subject of Grant or Contract | VC/2014/0442 - SPECIFIC CONTRACT N° 013787 - IMPLEMENTING FRAMEWORK CONTRACT N° DIGIT/06772 TIME & MEANS INTRA MUROS - DESIS II-013787-005424-EXT-03-6000343632-REQ-01 |
| Responsible Department | EMPL - Directorate-General for Employment, Social Affairs and Inclusion |
| Programme Name | 1.1.6 - Employment and Social Innovation (EaSI) |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | EMP.10333 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 53,884.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 72,382.00 |
| Budget Line Name | EURES ¿ Promoting workers¿ geographical mobility and boosting employment opportunities |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -18,498.00 |
| Year | 2014 |
| Reference (Budget) | SI2.683825.1 |
| Commitment Consumed Amount (EUR) | 53,884.00 |
| Budget Line Number | 04 03 02 02 |
| Project Start Date | 26/06/2014 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 72,382.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 53,884.00 |
| Postal Code | 1200 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 53,884.00 |
| VAT Number of Beneficiary | BE0429117706 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | STRATIQO CONSORTIUM*TRASYS SA TRASYS LUXEMBOURG PSF SA TRASYS TECHNOLOGY SA ATOS BELGIUM SA ATOS INTEGRATION SAS ATOS LUXEMBOURG PSF SA |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Panoplisa Consortium, Brussels, Belgium.