European Companies Search Engine
Ultimate parent Ler15 Sept 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 959800CW0EX81H3EDY09 |
| End Node LEI | 959800EWFSG1JKPJ0S28 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| RELATIONSHIP_PERIOD | 2018-01-01T00:00:00+01:00 | |
| ACCOUNTING_PERIOD | 2018-01-01T00:00:00+01:00 | 2018-12-31T23:59:59+01:00 |
| DOCUMENT_FILING_PERIOD | 2019-08-27T00:00:00+02:00 |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2019-09-10T14:13:15.324+02:00 |
| Last Update Date | 2021-09-15T23:30:01.822+02:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2021-09-15T12:40:14.315+02:00 |
| Managing LOU | 959800R2X69K6Y6MX775 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
| Validation Reference | Registro Mercantil de Mallorca, depósito nº <8020>, de fecha <27/08/2019>, ejercicio <2018>. |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Ramis Garau SA, Inca, Spain.