European Companies Search Engine
Balance sheet for 31/12/2002 Rikf30 Jun 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-12-31 | 2002-01-01 |
| Assets total | 602,123 | 587,457 |
| -Total current assets | 111,209 | 80,422 |
| --Money and bank accounts | 8,885 | 25,472 |
| --Shares and other securities | 21,171 | 21,171 |
| --Total trade receivables | 0 | 3,223 |
| ---Amounts due from customers | 0 | 3,223 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 0 | 30,556 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 30,556 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 0 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 0 | 0 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 0 | 0 |
| --Total Inventories | 81,153 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 81,153 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 490,914 | 507,035 |
| --Long-term financial investments total | 43,874 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 43,874 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 447,040 | 507,035 |
| ---Land and buildings (cost) | 430,829 | 430,829 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 17,525 | 81,649 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 0 | 0 |
| ---Accumulated depreciation of fixed assets (minus) | 1,314 | 5,443 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 602,123 | 587,457 |
| -Total liabilities | 75,980 | 245,707 |
| --Current liabilities total | 75,980 | 194,446 |
| ---Current debt liabilities | 65,000 | 184,136 |
| ----Short-term loans & bonds | 65,000 | 158,900 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 0 | 0 |
| ----Short-term loans from individuals | 0 | 25,236 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 10,072 | 10,288 |
| ----Unpaid invoices to suppliers | 10,072 | 10,288 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 908 | 22 |
| ---Accrued liabilities total | 0 | 0 |
| ----Wages payable | 0 | 0 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 0 | 51,261 |
| ---Long-term debt total | 0 | 51,261 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 0 | 0 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 51,261 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 526,143 | 341,750 |
| --Share/equity capital | 40,000 | 40,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 4,000 | 0 |
| --Other reserves | 0 | 0 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | 297,750 | 119,873 |
| --Profit (loss) for the year | 184,393 | 181,877 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Solarcom, Pringi küla, Estonia.