European Companies Search Engine
State Aid (€192,314): COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 Sat2 Sept 2022 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID19 modifications to SA.56790, SA.59289, SA.56814, SA.58504, SA.56787, SA.58021, SA.57100, and SA.57447 |
| SA.Number | SA.100743 |
| Ref-no. | TM-12347504 |
| National ID | 286521116007 |
| Beneficiary National ID Type | St-Nr |
| Name of the beneficiary | Armaturenfabrik Franz Schneider GmbH & Co. KG |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Heilbronn, Landkreis |
| Sector (NACE) | Manufacture of other taps and valves |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 02/09/2022 |
| Aid element, expressed as full amount | 192,314.30 EUR |
| Granting Authority Name | L-Bank Baden-Württemberg (en: Landeskreditbank Baden-Württemberg) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Armaturenfabrik Franz Schneider GmbH & Co. KG, Nordheim, Germany.