European Companies Search Engine
State Aid (10M CZK): Programme of Applied Research of the Ministry of Agriculture for the period 2017 – 2025 EARTH Sat21 Dec 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Czechia | |
| Language | Czech | |
| Aid Measure Title | Program aplikovaného výzkumu Ministerstva zemědělství na období 2017 – 2025 ZEMĚ (en: Applied research programme of the Ministry of Agriculture for the period 2017-2025 COUNTRY) | |
| SA.Number | SA.57461 | |
| Ref-no. | TM-10266807 | |
| National ID | 60460709 | |
| Beneficiary National ID Type | National Tax Identifier | |
| Name of the beneficiary | Česká zemědělská univerzita v Praze | |
| Beneficiary Type | Only large enterprises | |
| Region | ČESKÁ REPUBLIKA | |
| Sector (NACE) | Tertiary education | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) | |
| Date of Granting | 21/12/2020 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 10,030,000.00 CZK | 383,717.82 EUR |
| Granting Authority Name | Ministerstvo zemědělství | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Česká Zemědělská Univerzita v Praze, Prague, Czech Republic.