European Companies Search Engine
State Aid (€675,538): Belgian compensation scheme for EU ETS indirect emission costs Sat 5 Nov 2020 State Aid Transparency (Direct grant)
Overview
Text
| Country | Belgium |
| Language | French |
| Aid Measure Title | Belgian compensation scheme for EU ETS indirect emission costs (en: Belgian compensation scheme for indirect emission costs) |
| SA.Number | SA.49630 |
| Ref-no. | TM-10253087 |
| National ID | 0416670824 |
| Beneficiary National ID Type | KBO/BCE |
| Name of the beneficiary | TOTAL PETROCHEMICALS FELUY SA |
| Beneficiary Type | Only large enterprises |
| Region | Arr. Soignies |
| Sector (NACE) | Manufacture of plastics in primary forms |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Environmental protection |
| Date of Granting | 05/11/2020 |
| Aid element, expressed as full amount | 675,537.84 EUR |
| Granting Authority Name | SPW DGO Economie, Emploi et Recherche |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: TotalEnergies Petrochemicals Feluy N.V., Seneffe, Belgium.