European Companies Search Engine
State Aid (€3,938,371): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy [BMWi] Sat 10 Nov 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft [BMWi] (en: Federal Government/Länder joint task “Improvement of regional economic structures” – Business economy [BMWi]) |
| SA.Number | SA.56289 |
| Ref-no. | TM-10267812 |
| National ID | HRB 15833 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | evocenta GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Gelsenkirchen, Kreisfreie Stadt |
| Sector (NACE) | Other information technology and computer service activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid to SMEs (Art. 17) |
| Date of Granting | 10/11/2020 |
| Aid element, expressed as full amount | 3,938,371.00 EUR |
| Granting Authority Name | NRW.BANK |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: evocenta GmbH, Gelsenkirchen, Germany.