European Companies Search Engine
Balance sheet for 31/12/2010 Rikf30 Jun 2011 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2010-12-31 | 2009-12-31 |
| Assets total | 70,138,622 | 71,919,946 |
| -Total current assets | 14,759,525 | 16,410,689 |
| --Money and bank accounts | 675,807 | 113,895 |
| --Short-term receivables and prepayments total | 14,055,775 | 14,310,936 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 27,943 | 1,985,858 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 1,981,564 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 55,379,097 | 55,509,257 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 3,675,176 | 3,675,176 |
| ---Shares or interests in affiliates | 112,500 | 1,177,637 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 54,729,391 | 54,642,257 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 7,526,285 | 6,177,149 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 313,703 | 447,000 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 313,703 | 447,000 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 336,003 | 420,000 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 70,138,622 | 71,919,946 |
| -Liabilities total | 48,368,072 | 45,265,327 |
| --Total loan liabilities | 21,031,062 | 21,569,630 |
| --Total current liabilities | 36,675,834 | 39,294,929 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 13,933,798 | 14,852,265 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 1,710,974 | 2,873,034 |
| --Total long-term liabilities | 11,692,238 | 5,970,398 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 11,692,238 | 5,970,398 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 21,770,550 | 26,654,619 |
| --Share capital at nominal value / target capital | 2,728,960 | 2,728,960 |
| --Share premium | 12,272,360 | 12,272,360 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 11,653,299 | −7,383,804 |
| --Profit/loss (current year) | −4,884,069 | 19,037,103 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Laser Diagnostic Instruments, Tallinn, Estonia.