European Companies Search Engine
No longer Direct parent Ler26 Feb 2020 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two entities identified by their Legal Entity Identifiers (LEIs).
Relationship Information
| Field | Value |
|---|---|
| Start Node LEI | 529900QUT5T1GEHE1A42 |
| End Node LEI | 529900IVXX2PLUQGJ843 |
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
Relationship Periods
This section details the periods during which the relationship was active or relevant.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2016-01-01T00:00:00+01:00 | 2016-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-03-05T00:00:00+01:00 | - |
| DOCUMENT_FILING_PERIOD | 2017-05-26T00:00:00+02:00 | - |
Note: A hyphen (-) indicates that no end date was specified for that period.
Registration Details
This section provides information about the registration of this relationship.
| Field | Value |
|---|---|
| Initial Registration Date | 2018-03-21T15:23:11+01:00 |
| Last Update Date | 2020-02-26T09:23:24+01:00 |
| Registration Status | ANNULLED |
| Next Renewal Date | 2020-04-09T11:14:54+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Ferrostaal Equipment Solutions Netherlands B.V., Amsterdam, Netherlands.