European Companies Search Engine
Balance sheet for 31/12/2004 Rikf28 Jun 2005 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2004-12-31 | 2004-01-01 |
| Assets total | 147,111,947 | 105,220,450 |
| -Total current assets | 72,509,881 | 53,419,324 |
| --Money and bank accounts | 14,961 | 4,549,978 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 13,381,072 | 16,102,639 |
| ---Amounts due from customers | 13,381,072 | 16,102,639 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 50,357,190 | 25,488,724 |
| ---From parent & group companies | 43,777,554 | 24,464,904 |
| ---From associates | 6,000,000 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 579,636 | 1,023,820 |
| --Total accrued income | 1,215,847 | 1,862,766 |
| ---Accrued interest | 1,215,847 | 162,766 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 1,700,000 |
| --Total Prepayments | 1,780,449 | 882,097 |
| ---Tax prepayments & claims | 857,040 | 55,023 |
| ---Prepaid expenses | 923,409 | 827,074 |
| --Total Inventories | 5,760,362 | 4,533,120 |
| ---Raw materials | 4,829,456 | 4,526,888 |
| ---Biological inventories | 928,674 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Advances to suppliers | 2,232 | 6,232 |
| -Non-current assets total | 74,602,066 | 51,801,126 |
| --Long-term financial investments total | 71,223,177 | 48,240,433 |
| ---Shares or interests in subsidiaries | 58,245,094 | 38,034,323 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 12,978,083 | 10,206,110 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Tangible assets total | 3,378,889 | 3,560,693 |
| ---Land and buildings (cost) | 2,407,276 | 2,247,757 |
| ---Machinery and equipment (cost) | 3,632,494 | 3,751,449 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 259,460 | 270,362 |
| ---Accumulated depreciation of fixed assets (minus) | 2,920,341 | 2,708,875 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 147,111,947 | 105,220,450 |
| -Total liabilities | 52,386,661 | 34,612,691 |
| --Current liabilities total | 51,785,512 | 33,138,124 |
| ---Current debt liabilities | 40,555,382 | 24,401,740 |
| ----Short-term loans & bonds | 40,504,256 | 24,140,000 |
| ----Current portion of long-term debt | 51,126 | 261,740 |
| ----Convertible liabilities | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 2,539,435 | 1,581,526 |
| ---Other current liabilities | 8,091,274 | 6,324,618 |
| ---To parent and group | 8,062,064 | 6,324,618 |
| ---To associates | 0 | 0 |
| ---Other | 29,210 | 0 |
| ---Tax debts | 84,091 | 321,635 |
| ---Accrued liabilities total | 515,330 | 508,605 |
| ----Wages payable | 406,303 | 430,351 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 105,540 | 74,767 |
| ----Other | 29,210 | 0 |
| ---Short-term provisions | 0 | 0 |
| --Non-current liabilities | 601,149 | 1,474,567 |
| ---Long-term debt total | 0 | 241,027 |
| ----Loans, bonds, finance leases | 0 | 241,027 |
| ----Convertible liabilities | 0 | 0 |
| ---Other long-term liabilities | 601,149 | 1,233,540 |
| ----To parent and group | 8,062,064 | 6,324,618 |
| ----To associates | 0 | 0 |
| ----Other | 29,210 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| ---Deferred income from targeted financing | 0 | 0 |
| -Total equity | 94,725,286 | 70,607,759 |
| --Share/equity capital | 4,000,000 | 4,000,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 400,000 | 400,000 |
| --Other reserves | 0 | 0 |
| --Retained earnings (prior periods) | 64,007,759 | 45,464,132 |
| --Profit (loss) for the year | 26,317,527 | 20,743,627 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Lemeks, Tartu linn, Estonia.