European Companies Search Engine
Annual report Rikf27 Jun 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2010-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 261,417 | 688,644 |
| -Operating profit (loss) / result from core activities | 93,235 | 290,617 |
| -ADJUSTMENTS | 231,679 | 238,253 |
| --Depreciation and impairment of fixed assets | 236,744 | 237,612 |
| --Gain (loss) on sale of fixed assets | −4,638 | 0 |
| --Other adjustments | −427 | 641 |
| -Change in receivables and prepayments related to operations | −158,388 | 509,266 |
| -Change in inventories | 11,019 | −3,917 |
| -Change in payables and advances related to operations | 83,872 | −345,575 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −4,594,514 | −250,349 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −317,058 | −283,706 |
| -Proceeds from sale of tangible and intangible fixed assets | 14,646 | 5,871 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −1,000 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −4,328,776 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | −4,333,097 | 438,295 |
| Cash and cash equivalents at beginning of period | 5,182,596 | 4,744,301 |
| Change in cash and cash equivalents | −4,333,097 | 438,295 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 849,499 | 5,182,596 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Unifiedpost AS, Tallinn, Estonia.