European Companies Search Engine
EU funding (€636,302): Demonstration of an Integral and Sustainable System for Multi-Waste Recycling and Valorisation Fts1 Oct 2013 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | DEMONSTRATION OF AN INTEGRAL AND SUSTAINABLE SYSTEM FOR MULTI-WASTE RECYCLING AND VALORISATION |
| Responsible Department | ENV - Directorate-General for Environment |
| Programme Name | 2.0.5 - Life+ |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.170278 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 636,302.00 |
| Project end Date | 30/09/2016 |
| Commitment Contracted Amount (EUR) (A) | 770,724.00 |
| Budget Line Name | LIFE+ (Financial Instrument for the Environment ¿ 2007 to 2013) |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -134,422.00 |
| Year | 2013 |
| Reference (Budget) | SI2.656161.1 |
| Commitment Consumed Amount (EUR) | 636,302.00 |
| Budget Line Number | 07 03 07 |
| Project Start Date | 01/10/2013 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | PQ TECNOLOGICO BOECILLO 205 |
| Beneficiary’s Contracted Amount (EUR) | 770,724.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 636,302.00 |
| Postal Code | 47151 |
| Beneficiary Country | Spain |
| Beneficiary’s Estimated Consumed Amount (EUR) | 636,302.00 |
| VAT Number of Beneficiary | ESG47565478 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | FUNDACION CARTIF*CARTIF |
| Nuts2 | Castilla y Leon |
| City | BOECILLO |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Fundacion Cartif, Valladolid, Spain.