European Companies Search Engine
State Aid (€682,839): COVID-19 - scheme for regional and local public passenger transport Sat12 Oct 2020 State Aid Transparency (Direct grant)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | COVID-19 - scheme for regional and local public passenger transport (en: COVID-19 — scheme for regional and local public passenger transport) |
| SA.Number | SA.57675 |
| Ref-no. | TM-10284076 |
| National ID | Amtsgericht Cottbus, HRB 2152 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Regionale Verkehrsgesellschaft Dahme-Spreewald mbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | BRANDENBURG |
| Sector (NACE) | Urban and suburban passenger land transport |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Compensation of damage caused by natural disasters or exceptional occurrences |
| Date of Granting | 12/10/2020 |
| Aid element, expressed as full amount | 682,839.00 EUR |
| Granting Authority Name | Landesamt für Bauen und Verkehr Brandenburg (en: Brandenburg Office for Construction and Transport) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Regionale Verkehrsgesellschaft Dahme-Spreewald mbH (RVS), Luckau, Germany.