European Companies Search Engine
Annual report Rikf2 Aug 2016 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | −4,614 | −4,075 |
| -Operating profit (loss) / result from core activities | −4,614 | −4,181 |
| -ADJUSTMENTS | 0 | 0 |
| --Depreciation and impairment of fixed assets | 0 | 0 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | 0 | 0 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 0 | 100 |
| -Interest received | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Receipts from earmarked fees, donations, grants/subsidies | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 6 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −316,508 | 6,209 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −355,454 | −46,686 |
| -Proceeds from sale of other financial investments | 38,946 | 50,917 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | −8 |
| -Other receipts from investing activities | 0 | 98 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 331,417 | 0 |
| -Loans received / borrowings | 330,200 | 2,624 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Revenues from earmarked fees, donations, subsidies | 0 | 0 |
| -Contributions to endowment / capital fund received | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 1,217 | 0 |
| -Other payments from financing activities | 0 | −2,624 |
| TOTAL CASH FLOW | 10,295 | 2,134 |
| Cash and cash equivalents at beginning of period | 5,349 | 3,215 |
| Change in cash and cash equivalents | 10,295 | 2,134 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 15,644 | 5,349 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: OÜ Fiksmal, Tallinn, Estonia.