European Companies Search Engine
EU funding (€100,498): 2018 104 05 SC Chafea/2018/Cons/104/05 Impl. FWC Chafea/2017/Agri/06 LOT 4 - Ecorys Fts13 Dec 2019 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 2018 104 05 SC CHAFEA/2018/CONS/104/05 IMPL. FWC CHAFEA/2017/AGRI/06 LOT 4 - ECORYS |
| Responsible Department | X - CHAFEA - Consumers, Health and Food Executive Agency |
| Programme Name | 3.0.10 - Consumer |
| Type of Contract* | Conferences, External Meetings and Travel |
| Reference of the Legal Commitment (LC) | SI2.910158 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 100,498.00 |
| Project end Date | 12/12/2020 |
| Commitment Contracted Amount (EUR) (A) | 100,498.00 |
| Budget Line Name | Safeguarding consumers’ interest and improving their safety and information |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2019 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.818541.2 |
| Commitment Consumed Amount (EUR) | 100,498.00 |
| Budget Line Number | 33 04 01 |
| Project Start Date | 13/12/2019 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 100,497.55 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 100,497.55 |
| Postal Code | 1040 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 100,497.55 |
| VAT Number of Beneficiary | BE0808974951 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | ECORYS BRUSSELS NV* |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUSSEL |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Ecorys Brussels N.V., Brussels, Belgium.