European Companies Search Engine
Wikidata entry Wdorg17 May 2024 Wikidata Organizations
Overview
Text
Politically exposed person
CNES
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| web feed URL | https://cnes.fr/fr/feed | language of work or name | French | |
| https://cnes.fr/en/feed | language of work or name | English | ||
| described by source | Open GLAM Survey | [1] [2] [3] [4] | point in time | 01/03/2022 |
| point in time | 02/07/2023 | |||
| point in time | 27/06/2023 | |||
| point in time | 16/05/2024 | |||
| official name | CENTRE NATIONAL D'ETUDES SPATIALES | criterion used | company name under French law | |
| legal form | établissement public national à caractère industriel ou commercial doté d'un comptable public | criterion used | legal categories in France | |
| headquarters location | Paris | postal code | 75039 | |
| coordinate location | (2.34496, 48.86131) | |||
| street address | 2 place Maurice Quentin | |||
| street address | 2 Place Maurice Quentin | |||
| Wikidata property | CNES ID | |||
| chief executive officer | Philippe Baptiste | [1] | start time | 14/04/2021 |
| end time | 03/01/2025 | |||
| François Jacq | start time | 23/05/2025 | ||
| country | France | [1] | ||
| short name | CNES | |||
| instance of | space agency | |||
| research institute | ||||
| organization | ||||
| child organization/unit | Astroparticle and Cosmology Laboratory | |||
| Research Institute in Astrophysics and Planetology | ||||
| Géosciences Environnement Toulouse | ||||
| Laboratory of Planetology and Geosciences | ||||
| Laboratoire Sciences de l'Univers au Cerfacs | ||||
| Collecte Localisation Satellites | ||||
| Laboratory of Space Studies and Instrumentation in Astrophysics | ||||
| Novespace | ||||
| Institut d'Astrophysique Spatiale | ||||
| Laboratoire atmosphères, milieux, observations spatiales | ||||
| GEIPAN | ||||
| Commons category | CNES | |||
| IPv4 routing prefix | 132.149.0.0/16 | [1] | ||
| category for employees of the organization | Category:CNES personnel | |||
| industry | research and development in other physical and natural sciences | criterion used | Nomenclature d'activités française, rév. 2 | |
| research | ||||
| member of | ASTech aerospace technologies cluster | [1] | ||
| Couperin Consortium | [1] | |||
| Renater | [1] | |||
| International Astronautical Federation | start time | |||
| Inter-Agency Space Debris Coordination Committee | [1] | |||
| Institute of Space, its Applications and Technologies | [1] | |||
| Consultative Committee for Space Data Systems | ||||
| inception | 19/12/1961 | |||
| coordinate location | (2.3451602777777776, 48.86150775) | |||
| API endpoint URL | https://sso.cnes.fr | [1] | protocol | Shibboleth |
| has works in the collection | City of Space | |||
| official website | https://cnes.fr/ | language of work or name | French | |
| https://cnes.fr/en | language of work or name | English | ||
| social media followers | 125189 | point in time | 07/01/2021 | |
| X numeric user ID | 41121600 | |||
| 116003 | point in time | 25/04/2020 | ||
| X numeric user ID | 41121600 | |||
| 91700 | YouTube channel ID | UCOixknKUV8AaCA5uaaBY0Bw | ||
| point in time | 03/07/2021 | |||
| 163024 | point in time | 02/03/2022 | ||
| X numeric user ID | 41121600 | |||
| 177689 | point in time | 04/02/2023 | ||
| X numeric user ID | 41121600 | |||
| 97900 | YouTube channel ID | UCOixknKUV8AaCA5uaaBY0Bw | ||
| point in time | 22/03/2023 | |||
| 100000 | YouTube channel ID | UCOixknKUV8AaCA5uaaBY0Bw | ||
| point in time | 16/01/2024 | |||
| 1111 | Mastodon address | cnes@social.numerique.gouv.fr | ||
| point in time | 12/02/2024 | |||
| 1169 | Mastodon address | cnes@social.numerique.gouv.fr | ||
| point in time | 16/03/2024 | |||
| 1198 | Mastodon address | cnes@social.numerique.gouv.fr | ||
| point in time | 11/04/2024 | |||
| 1582 | Mastodon address | cnes@social.numerique.gouv.fr | ||
| point in time | 11/05/2024 | |||
| 105000 | YouTube channel ID | UCOixknKUV8AaCA5uaaBY0Bw | ||
| point in time | 09/02/2025 | |||
| topic's main category | Category:CNES | |||
| Egapro gender equality index | 89 | [1] [2] | publication date | 01/01/2021 |
| point in time | 01/01/2020 | |||
| 94 | point in time | 01/01/2019 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Centre National d'Etudes Spatiales, Paris, France.
The visualizations for "Centre National d’Études Spatiales - Wikidata entry"
are provided by
North Data
and may be reused under the terms of the
Creative Commons CC-BY license.