European Companies Search Engine
State Aid (2,942,179 CZK): Support from the Modernisation Fund – RES+ programme "Support for the installation of photovoltaic power plants to address own energy needs (in enterprises)" Sat 14 Jul 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Czechia | |
| Language | Czech | |
| Aid Measure Title | Podpora ze zdrojů Modernizačního Fondu – program RES+ „Podpora na instalaci fotovoltaických elektráren pro řešení vlastních energetických potřeb (v podnicích)“ (en: Support from Modernisation Fund resources – RES+ programme “Aid for the installation of photovoltaic power plants to meet their own energy needs (in enterprises)”) | |
| SA.Number | SA.109448 | |
| Ref-no. | TM-12678595 | |
| National ID | 26230755 | |
| Beneficiary National ID Type | National Tax Identifier | |
| Name of the beneficiary | Innomotics, s.r.o. | |
| Beneficiary Type | Only large enterprises | |
| Region | Jihomoravský kraj | |
| Sector (NACE) | Manufacture of electricity distribution and control apparatus | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Investment aid for the promotion of energy from renewable sources, of renewable hydrogen and of high-efficiency cogeneration (Art. 41) | |
| Date of Granting | 14/07/2025 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 2,942,179.47 CZK | 119,275.94 EUR |
| Granting Authority Name | Ministerstvo životního prostředí (en: The Ministry of the Environment) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Innomotics s.r.o., Brno, Czech Republic.