European Companies Search Engine
EU funding (€390,010): Civil Protection Training Courses (CMI) Lot 8 - 2007 Fts14 Dec 2007 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Civil Protection Training Courses (CMI) Lot 8 - 2007 |
| Responsible Department | ENV - Directorate-General for Environment |
| Programme Name | 3.2.6 - Civil protection Financial instrument |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SI2.CE-0165762 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 390,010.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 390,010.00 |
| Budget Line Name | Civil Protection Financial Instrument |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2007 |
| Reference (Budget) | SI2.480460.1 |
| Commitment Consumed Amount (EUR) | 390,010.00 |
| Budget Line Number | 07 04 01 |
| Project Start Date | 14/12/2007 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 390,010.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 390,010.00 |
| Postal Code | 20095 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 390,010.00 |
| VAT Number of Beneficiary | DE118509725 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | FREIE UND HANSESTADT HAMBURG*KOOPERATIONSSTELLE HAMBURG |
| Nuts2 | Hamburg |
| City | HAMBURG |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Freie und Hansestadt Hamburg Legal Entity of Public Law, Hamburg, Germany.