European Companies Search Engine
State Aid (€827,500): Federal-state joint task "Improvement of the regional economic structure" – commercial economy (including non-profit non-university business-related research institutions) Sat23 Sept 2016 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (einschließlich gemeinnützige außeruniversitäre wirtschaftsnahe Forschungseinrichtungen) (en: Federal Government/Länder scheme for improving regional economic structures — business economy (including non-profit-making extra-university economic research establishments)) |
| SA.Number | SA.46337 |
| Ref-no. | TM-10001872 |
| National ID | Amtsgericht Dresden; HRA 1851 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | HKS Dreh-Antriebe GmbH und Günter Höhn GmbH & Co. KG (en: HKS Dreh-Antriebe GmbH and Günter HÖHN GmbH & Co. kg) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Bautzen |
| Sector (NACE) | Manufacture of fluid power equipment |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 23/09/2016 |
| Nominal Amount, expressed as full amount | 827,500.00 EUR |
| Aid element, expressed as full amount | 827,500.00 EUR |
| Granting Authority Name | Sachsen_SMWA |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: HKS Dreh-Antriebe GmbH & Co. KG, Neukirch, Germany.